The goal of the FIND Project is to alleviate Iowa’s dental shortage by facilitating the connection between dentists and communities, ensuring that accessible dental care is available to all of Iowa.
Success Stories
FIND Project Recognizes Three Dentists with 2026 Loan Repayment Awards

Dr. Abigail Thomas, Louscher Family Dentistry, Algona
Dr. Thomas graduated from the University of Iowa College of Dentistry and Dental Clinics in 2025 and is committed to improving access to care for Iowans in northern Iowa. Her clinical training at Broadlawns Medical Center and volunteer service with the Iowa Mission of Mercy reflect a strong dedication to caring for individuals and communities who may face barriers to dental services. Dr. Thomas was named the 2025 Eugene Young Award recipient in recognition of her professionalism, dedication to high-quality care for all patients, and commitment to serving Iowa communities.

Dr. Darrian Ward, Louscher Family Dentistry, Emmetsburg
Dr. Ward graduated from the University of Iowa College of Dentistry and Dental Clinics in 2025 and practices in Emmetsburg, where the clinic’s location adjacent to Palo Alto Hospital and Nursing Facility supports coordinated, community-based care. His training focused on serving patients with diverse needs, including individuals served by Medicaid, immigrants, and older adults, with experience in geriatric oral health through nursing home outreach and preventive care services.

Dr. Kayla Carrothers, Speltz, Wernimont & Carrothers Family Dentistry, New Hampton
Dr. Carrothers graduated from the University of Iowa College of Dentistry and Dental Clinics in 2023, practices in New Hampton, and is known for her commitment to making dental care accessible for all community members. She has experience caring for older adults, patients with complex health needs, and individuals for whom English is not their first language. Community members and colleagues recognize Dr. Carrothers for her compassion and dedication to treating patients with dignity, especially those who have had difficulty accessing dental care in the past.
Since the 2002 inception of the loan repayment program, 66 dentists have received awards – with over $4.4 Million in funding allocated to them. These dentists have provided 369,133 patients visits and more than 1,006,992 dental services to underserved Iowans. Together, these efforts have expanded access to dental care and improved oral and overall health outcomes in communities across Iowa.
Delta Dental of Iowa Loan Repayment Recipients 2002-2026

| Dentist Award Recipient | City | County |
| 1) William Wever II | Columbus Junction | Louisa |
| 2) Eric DeBoef | Oskaloosa | Mahaska |
| 3) James Enloe | Ottumwa | Wapello |
| 4) Christopher Bogue | Lake View | Sac |
| 5) Lori Mason | Parkersburg | Butler |
| 6) Oluleke Jeboda * | Lenox | Taylor |
| 7) R. Louie Ching, Jr. | Sac City | Sac |
| 8) Maria Fuller | Corning | Adams |
| 9) Kimberly Zimmerman | Emmetsburg | Palo Alto |
| 10) Sarah Jewett* | Storm Lake | Buena Vista |
| 11) Kari Bolen * | Hawarden | Sioux |
| 12) Arron McWilliams | Denison | Crawford |
| 13) Kimberly Suga * | Clarinda | Page |
| 14) Travis Harbaugh | Allison | Butler |
| 15) Sunny Hamilton | Wapello | Louisa |
| 16) Roberto Moreno | West Liberty | Muscatine |
| 17) Jacob Sorensen | Clear Lake | Cerro Gordo |
| 18) Kirstina Gratz* | Bloomfield | Davis |
| 19) Charles Lee * | Fayette | Fayette |
| 20) Nathan Olson | Muscatine | Muscatine |
| 21) Matthew Pyfferoen | Ames | Story |
| 22) Amanda Gilles | Wayland | Henry |
| 23) Anthony Brantner | Algona/Emmetsburg | Kossuth/Palo Alto |
| 24) Carla Kucirek | Shenandoah | Fremont/Page |
| 25) Ryan Oetken | Manchester | Delaware |
| 26) Abbie Otto | Holstein | Ida |
| 27) Karla Maher | Mount Pleasant | Henry |
| 28) Jaimee Mowrer | Boone | Boone |
| 29) Adrienne D’Agostino Kane | Maquoketa | Jackson |
| 30) Jeffrey Millett | Newton | Jasper |
| 31) Paul O’Kane | Ackley | Franklin/Hardin |
| 32) Brad Williams* | Clarinda | Page |
| 33) Mysty Shaver | Eagle Grove | Wright |
| 34) Kaci Vela | Mount Pleasant | Henry |
| 35) Jarod Johnson | Muscatine | Muscatine |
| 36) Cassie Berens | Atlantic | Cass |
| 37) Ryan Hajek | Council Bluffs | Pottawattamie |
| 38) Steven Leifker | Dubuque | Dubuque |
| 39) Kathryn Handtke* | Greenfield | Adair |
| 40) Alison Shields | Harlan | Shelby |
| 41) Dan Scarrow | Jewell | Hamilton |
| 42) Melanie Norton | Keosauqua | Van Buren |
| 43) Matthew Wettach | Mount Pleasant | Henry |
| 44) Mary Hoch | Harlan | Shelby |
| 45) Bryn Johnson Ealy | Iowa Falls | Hardin |
| 46) Michael Hemming | Charles City | Floyd |
| 47) Kali Kircher | Keokuk | Lee |
| 48) Matthew Merideth | Emmetsburg/Algona | Palo Alto/Kossuth |
| 49) Ames Cross | Stuart | Adair/Guthrie |
| 50) Sarah Gingrich | Dysart | Tama |
| 51) Kristi Ouderkirk-Bock | Denison | Crawford |
| 52) Alexander Walls | Missouri Valley | Harrison |
| 53) Kent Downing | Marshalltown | Marshall |
| 54) Carolyn Duong | Muscatine/West Liberty | Muscatine/Johnson |
| 55) Annalee Fencl | Decorah | Winneshiek |
| 56) Kevan Kadavy | Clinton | Clinton |
| 57) Daniel Binkowski** | Windsor Heights/North Liberty | Polk/Johnson |
| 58) Kale Floyd | Eldora | Hardin |
| 59) Zachary Johnson | Lenox | Taylor |
| 60) Maxwell Loew | Corydon | Wayne |
| 61) Chet Meneely | Atlantic/Avoca | Cass/Pottawattamie |
| 62) David Lyle | Des Moines | Polk |
| 63) Lauren Schau | Dubuque | Dubuque |
| 64) Abigail Thomas | Algona | Kossuth |
| 65) Darrian Ward | Emmetsburg | Palo Alto |
| 66) Kayla Carrothers | New Hampton | Chickasaw |
*No longer practicing in Iowa
**Specialist services with multiple locations in Iowa
